Chris Gayle Height, Weight, Age, Affairs,Biography And Net Worth
Chris Gayle Height, Biography and Net Worth
Chris Gayle Height, Biography and Net Worth | |||
Chris Gayle Real Name | Christopher Henry “Chris” Gayle | ||
Chris Gayle Nickname | Crampy, Gayleforce, Master Storm, GayleStorm | ||
Chris Gayle Profession | West Indies Cricketer | ||
Chris Gayle Date of Birth | 21 September 1979 | ||
Chris Gayle Age | 37 Years | ||
Chris Gayle Birth Place | Kingston, Jamaica | ||
Chris Gayle Nationality | Jamaican | ||
Chris Gayle Height in feet inches | 6 Feet 2 Inches (6′ 2″) | ||
Chris Gayle Height in cm | 188 cm | ||
Chris Gayle Height in meters | 1.88 m |
Chris Gayle Weight in Kg | 98 kg |
Chris Gayle Weight in Pounds | 216 lbs |
Chris Gayle Body Measurements |
|
Chris Gayle Religion | Christian |
Chris Gayle Sun Sign | Virgo |
Chris Gayle Marital Status | Married |
Chris Gayle Wife | Natasha Berridge |
Chris Gayle Girlfriends/Affairs | Natasha Berridge |
Chris Gayle Father | Dudley Gayle |
Chris Gayle Mother | N/A |
Chris Gayle Sisters | (Gayle is the 5th one) |
Chris Gayle Brother | Vanclive Parris |
Chris Gayle Hobbies | Playing Cricket, Dancing, Riding cars |
Chris Gayle Education | High School |
Chris Gayle Car | GL 63 AMG – Mercedes, Land Cruiser V8 |
Chris Gayle Salary Price in IPL Auction | 9.5 Crores (INR) |
Chris Gayle Net Worth | $ 35 Million |
Chris Gayle International Debut |
|
Chris Gayle Favourite Shot | Pull Shot |
Chris Gayle Height – 6 Feet 2 Inches (6′ 2″)
Chris Gayle Biography And Some Unknown Facts.
Telfie.in is an only platform where you will get a updated information, news and all activities about Indian celebrities.